spacer
Distribution History
spacer
Sierra Club Stock Fund
Record
Date
Reinvest
Date
Payable
Date
Income
Dividend
Short-Term
Cap Gain
Long-Term
Cap Gain
Fund
Total
Reinvest
Price
12/27/07 12/28/07 12/28/07 0.025915 - - 0.025915 11.39
12/06/07 12/07/07 12/07/07 - 0.101907 - 0.101907 11.86
12/27/06 12/28/06 12/28/06 0.0061 - - 0.0061 11.72
12/29/05 12/30/05 12/30/05 - 0.0277 0.2759 0.3036 11.92
12/31/04 12/30/04 12/30/04 - 0.0497 0.0370 0.0867 11.98
12/29/03 12/29/03 12/29/03 - - - - -
spacer spacer spacer spacer spacer spacer spacer spacer
spacer
Sierra Club Stock Fund - Class A
Record
Date
Reinvest
Date
Payable
Date
Income
Dividend
Short-Term
Cap Gain
Long-Term
Cap Gain
Fund
Total
Reinvest
Price
12/27/07 12/28/07 12/28/07 0.023667 - - 0.023667 11.39
12/06/07 12/07/07 12/07/07 - 0.101907 - 0.101907 11.86
12/27/06 12/28/06 12/28/06 0.0088 - - 0.0088 11.72
11/29/06 11/30/06 11/30/06 - 0.173051 0.985367 1.158418 11.50
spacer spacer spacer spacer spacer spacer spacer spacer
spacer
Sierra Club Equity Income Fund
Record
Date
Reinvest
Date
Payable
Date
Income
Dividend
Short-Term
Cap Gain
Long-Term
Cap Gain
Fund
Total
Reinvest
Price
9/19/07 9/20/07 9/20/07 0.017161 0.040003 - 0.057164 9.77
8/07/07 8/08/07 8/08/07 - 0.286563 2.143455 2.430018 9.74
3/28/07 3/29/07 3/29/07 0.0010 - - 0.0010 11.92
12/27/06 12/28/06 12/28/06 0.0091 - - 0.0091 11.88
9/28/06 9/29/06 9/29/06 0.0046 - - 0.0046 11.76
6/29/06 6/30/06 6/30/06 0.0528 - - 0.0528 11.52
3/30/06 3/31/06 3/31/06 0.0167 - - 0.0167 12.03
12/29/05 12/30/05 12/30/05 - 0.0589 0.5572 0.6161 11.48
9/29/05 9/30/05 9/30/05 0.0005 - - 0.0005 11.82
6/29/05 6/30/05 6/30/05 0.0040 - - 0.0040 11.48
12/31/04 12/30/04 12/30/04 - 0.0742 0.6051 0.6793 12.04
12/29/03 12/29/03 12/29/03 - 0.2052 0.0005 0.2057 -
spacer spacer spacer spacer spacer spacer spacer spacer
spacer
   
 
Site Help  |  Privacy

The Sierra Club Stock Fund is professionally managed under the supervision of Forward Management, the independent Investment Advisor. The fund may choose not to purchase or retain investments that may be profitable if the companies being considered are in conflict with the established environmental and social guidelines of the Sierra Club.

Sierra Club Stock Fund is distributed by ALPS Distributors, Inc.
We respect your privacy.
Sierra Club® is a registered trademark of the Sierra Club.